CPU / Processor | Intel® Core™ Ultra 5 Processor 125H Intel® AI Boost NPU |
Memory | 8GB LPDDR5 on board *Supports dual-channel memory |
Memory Slot | – |
Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
Storage Capability | 1x M.2 2280 PCIe 4.0×4 |
Graphic Card | Intel® Arc Graphics |
Display Screen / Design / Resolution | 14.0-inch, FHD (1920 x 1200) OLED 16:10 aspect ratio, 0.2ms response time, 60Hz refresh rate, 500nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, 1.07 billion colors, Glossy display, 70% less harmful blue light, SGS Eye Care Display, Touch screen, (Screen-to-body ratio)87%, With stylus support |
Camera | FHD camera with IR function to support Windows Hello |
Operating System | Windows 11 Home |
Audio & Video | Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Premium) |
Network / Connectivity Technology | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
Keyboard Feature | Backlit Chiclet Keyboard, 1.4mm Key-travel, Touchpad, support NumberPad |
Sensors | Fingerprint Sensor |
Interface | 1x USB 3.2 Gen 1 Type-A 2x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack |
Battery / Power Supply | 75WHrs, 2S2P, 4-cell Li-ion; Type-C, 65W AC Adapter |
Dimensions | (W x D x H) 31.24 x 22.01 x 1.49 ~ 1.49 cm |
Weight | 1.28 kg |
Remarks | 1 Year Manufacturer’s Warranty |
Reviews
There are no reviews yet.