CPU / Processor | AMD Ryzen 5 7535HS Processor |
Memory | 16GB DDR5-5600 SO-DIMM *Memory specification is rated for 5600MHz, but due to a CPU limitation is limited to 4800MHz |
Memory Slot | 2 Slots, Upgradable to 32GB |
Storage | 512GB PCIe® 4.0 NVMe™ M.2 SSD |
Storage Capability | Extra slot (Upto 1TB) |
Graphic Card | NVIDIA® GeForce RTX™ 3050 Laptop GPU, Up to 1675MHz at 60W (75W with Dynamic Boost), 4GB GDDR6 |
Display Screen / Design / Resolution | 15.6-inch, FHD (1920 x 1080) 16:9, Value IPS-level, Anti-glare display, sRGB:62.5%, Adobe:47.34%, Refresh Rate:144Hz, Adaptive-Sync, Optimus |
Camera | 720P HD camera |
Operating System | Windows 11 Home |
Audio & Video | DTS software AI noise-canceling technology Hi-Res certification (for headphone) Built-in array microphone 2-speaker system |
Network / Connectivity Technology | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
Keyboard Feature | Backlit Chiclet Keyboard 1-Zone RGB Touchpad |
Interface | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 TMDS 3x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 2 Type-C support DisplayPort™ 1x RJ45 LAN port |
Battery / Power Supply | 48WHrs, 3S1P, 3-cell Li-ion |
Dimensions | (W x D x H) 35.9 x 25.6 x 2.28 ~ 2.45 cm |
Weight | 2.30 kg |
Remarks | 2 Years Manufacturer’s Warranty |
Reviews
There are no reviews yet.