CPU / Processor | AMD Ryzen™ 9 8945H Processor |
Neural Processor | AMD XDNA™ NPU up to 16TOPS |
Memory | 16GB DDR5-5600 SO-DIMM |
Memory Slot | Up to 32GB DDR5-5600 offering |
Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
Storage Capability | 2x M.2 PCIe |
Graphic Card | NVIDIA® GeForce RTX™ 4070 Laptop GPU (321 AI TOPs), 1655MHz* at140W (1605MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost), 8GB GDDR6 |
Display Screen / Design / Resolution | 15.6-inch, QHD (2560 x 1440) 16:9, IPS-level, Anti-glare display, DCI-P3:100%, Refresh Rate:165Hz, G-Sync, MUX Switch + NVIDIA® Advanced Optimus |
Camera | 720P HD camera |
Operating System | Windows 11 Home |
Audio & Video | Dolby Atmos AI noise-canceling technology Hi-Res certification (for headphone) Support Microsoft Cortana near field/far field Built-in array microphone 2-speaker system |
Network / Connectivity Technology | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different) |
Keyboard Feature | Backlit Chiclet Keyboard 1-Zone RGB Touchpad |
Interface | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 10Gbps) 1x RJ45 LAN port 1x Type-C USB 4 with support for DisplayPort™ (data speed up to 40Gbps) |
Battery / Power Supply | 90WHrs, 4S1P, 4-cell Li-ion 240W AC Adapter |
Dimensions | (W x D x H) 35.4 x 25.1 x 2.24 ~ 2.49 cm |
Weight | 2.20 kg |
Remarks | 2 Years Manufacturer’s Warranty |
Reviews
There are no reviews yet.