CPU / Processor | Intel® Core™ i7-13650HX, 14C (6P + 8E) / 20T, P-core 2.6 / 4.9GHz, E-core 1.9 / 3.6GHz, 24MB Processor |
Memory | 16GB (2x 8GB) SO-DIMM DDR5-4800 RAM |
Memory Slot | Two DDR5 SO-DIMM slots, dual-channel capable Up to 64GB DDR5-4800 |
Storage | 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe® SSD |
Storage Capability | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB • M.2 2280 SSD up to 1TB Two M.2 2280 PCIe 4.0 x4 slots |
Graphic Card | NVIDIA GeForce RTX 4060 8GB GDDR6, Boost Clock 2370MHz, TGP 140W, 233 AI TOPS |
Display Screen / Design / Resolution | 16″ WQXGA (2560×1600) IPS 350nits Anti-glare, 100% sRGB, 165Hz, Dolby Vision®, G-SYNC®, Low Blue Light Display |
Camera | FHD 1080p with E-shutter |
Operation System | Windows 11 Home |
Audio & Video | 2x, Array Stereo speakers, 2W x2, optimized with Nahimic Audio |
Network / Connectivity Technology | Wi-Fi® 6E, 802.11ax 2×2 + BT5.2 |
Keyboard Feature | 4-Zone RGB Backlit, English (US) Buttonless Mylar® surface multi-touch touchpad, 75 x 120 mm (2.95 x 4.72 inches) Pen Not Supported |
Interface | USB-A (USB 5Gbps / USB 3.2 Gen 1) USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On HDMI® 2.1, up to 8K/60Hz USB-C® (USB 10Gbps / USB 3.2 Gen 2), with Lenovo® PD 140W and DisplayPort™ 1.4 USB-C® (USB 10Gbps / USB 3.2 Gen 2), with DisplayPort™ 1.4 Headphone / microphone combo jack (3.5mm) Ethernet (RJ-45) Card reader Power connector |
Battery / Power Supply | 80Wh; 230W |
Dimensions | (WxDxH) 359.7 x 262.3 x 19.7-25.2 mm |
Weight | Around 2.36 kg (5.2 lbs) |
Remark | 1 Year Manufacturer Warranty |
Reviews
There are no reviews yet.