| CPU / Processor | AMD Ryzen™ 7 8745H Processor |
| Special Features | AI-Powered Gaming PC (AI Chip: LA1) |
| NPU | Integrated AMD Ryzen™ AI, up to 16 TOPS |
| Memory | 2x 8GB SO-DIMM DDR5-5600 |
| Memory Slot | Two DDR5 SO-DIMM slots, dual-channel capable (Up to 64GB DDR5-5600) |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Storage Capability | Two M.2 2280 PCIe® 4.0 x4 slots |
| Graphic Card | NVIDIA® GeForce RTX™ 4050 6GB GDDR6, TGP 125W, 194 AI TOPS |
| Display Screen / Design / Resolution | 15.6″ FHD (1920×1080), IPS 300nits Anti-glare, 100% sRGB, 144Hz, G-SYNC®, Free-Sync Premium |
| Camera | FHD 1080p with E-shutter |
| Operating System | Windows 11 Home Chinese Edition |
| Audio & Video | High Definition (HD) Audio, Realtek® ALC3287 codec Stereo speakers, 2W x2, Nahimic Audio |
| Network / Connectivity Technology | Wi-Fi 6, 11ax 2×2 + BlueTooth 5.3, Ethernet 100/1000M (RJ-45) |
| Keyboard Feature | Backlit Keyboard |
| Interface | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On 1x USB-A (USB 10Gbps / USB 3.2 Gen 2) 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with Lenovo® PD 140W and DisplayPort™ 1.4 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with DisplayPort™ 1.4 1x HDMI® 2.1, up to 8K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) 1x Power connector |
| Battery / Power Supply | 60Wh; 230W |
| Dimensions | (W x D x H) 358.8 x 261.4 x 20.5-24.65 mm |
| Weight | 2.3 kg |
| Remarks | 1 Year Manufacturer’s Warranty |

Reviews
Clear filtersThere are no reviews yet.