CPU / Processor | 14th Gen Intel Core i9-14900HX Processor |
Memory | 2x 16GB SO-DIMM DDR5-5600 |
Memory Slot | Two slots, Up to 32GB DDR5-5600 offering |
Storage | 1TB SSD M.2 2280 PCIe® 4.0×4 NVMe® |
Storage Capability | Up to two drives, 2x M.2 SSD • M.2 2280 SSD up to 1TB • M.2 2242 SSD up to 1TB |
Graphic Card | NVIDIA® GeForce RTX™ 4070 8GB GDDR6, Boost Clock 2175MHz, TGP 140W |
Display Screen / Design / Resolution | 16″ WQXGA (2560×1600) IPS 500nits Anti-glare, 100% sRGB, 240Hz, DisplayHDR™ 400, Dolby® Vision™, G-SYNC®, Low Blue Light, High Gaming Performance |
Camera | FHD 1080p with E-shutter |
Operating System | Windows 11 Home |
Audio & Video | High Definition (HD) Audio, Realtek® ALC3287 codec Stereo speakers, 2W x2, Nahimic Audio |
Network / Connectivity Technology | Wi-Fi 6E, 11ax 2×2 + BlueTooth 5.2, Ethernet 100/1000M (RJ-45) |
Keyboard Feature | 4-Zone RGB Backlit Keyboard |
Interface | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 3x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with PD 140W and DisplayPort™ 1.4 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with DisplayPort™ 1.4 1x HDMI® 2.1, up to 8K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) 1x Power connector |
Battery / Power Supply | 80Wh |
Dimensions | (W x D x H) 363.4 x 261.75 x 21.99-26.95 mm |
Weight | 2.5 kg |
Remarks | 2 Years Manufacturer’s Warranty |
Reviews
There are no reviews yet.