| CPU / Processor | 13th Gen Intel® Core™ i7-13620H Processor 2.4 GHz (24M Cache, up to 4.9 GHz, 10 cores: 6 P-cores and 4 E-cores) |
| Memory | 16GB DDR5-4800 SO-DIMM |
| Memory Slot | 2 slots, Up to 64GB |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| Storage Capability | 2x M.2 PCIe |
| Graphic Card | NVIDIA® GeForce RTX™ 4070 Laptop GPU (321 AI TOPs), 2225MHz* at 140W (2175MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost), 8GB GDDR6 |
| Display Screen / Design / Resolution | 15.6-inch, FHD (1920 x 1080) 16:9, Value IPS-level, Anti-glare display, – sRGB:100%, – Adobe:75.35%, – Refresh Rate:144Hz, G-Sync, MUX Switch + NVIDIA® Advanced Optimus |
| Camera | 720P HD camera |
| Operating System | Windows 11 Home |
| Audio & Video | Dolby Atmos AI noise-canceling technology Hi-Res certification (for headphone) Support Microsoft Cortana near field/far field (Microsoft service suspended in spring of 2023.) Built-in array microphone 2-speaker system |
| Network / Connectivity Technology | Wi-Fi 6(802.11ax)+Bluetooth 5.2 (Dual band) 2*2;(*BT version may change with OS upgrades) |
| Keyboard Feature | Backlit Chiclet Keyboard 1-Zone RGB Touchpad |
| Interface | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 10Gbps) 1x RJ45 LAN port 1x Thunderbolt™ 4 with support for DisplayPort™ (data speed up to 40Gbps) |
| Battery / Power Supply | 90WHrs, 4S1P, 4-cell Li-ion; 240W |
| Dimensions | (W x D x H) 35.4 x 25.1 x 2.24 ~ 2.49 cm |
| Weight | 2.20 kg |
| Remarks | 1 Year Manufacturer’s Warranty |

Reviews
Clear filtersThere are no reviews yet.