CPU / Processor | AMD Ryzen™ 9 7940HS Mobile Processor |
Memory | 16GB (2x8GB) DDR5-4800 SO-DIMM |
Memory Slot | Up to 32GB DDR5-4800 offering |
Storage | 512GB PCIe® 4.0 NVMe™ M.2 SSD |
Storage Capability | – |
Graphic Card | NVIDIA® GeForce RTX™ 4060 Laptop GPU, 2420MHz* at 140W (2370MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost), 8GB GDDR6 |
Display Screen / Design / Resolution | 15.6-inch, FHD (1920 x 1080) 16:9, Value IPS-level, Anti-glare display, sRGB:100%, Adobe:75.35%, Refresh Rate:144Hz, G-Sync, MUX Switch + NVIDIA® Advanced Optimus |
Camera | 720P HD camera |
Operating System | Windows 11 Home |
Audio & Video | Dolby Atmos AI noise-canceling technology Hi-Res certification (for headphone) Support Microsoft Cortana near field/far field Built-in array microphone 2-speaker system |
Network / Connectivity Technology | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different) |
Keyboard Feature | Backlit Chiclet Keyboard 1-Zone RGB Touchpad |
Interface | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL 2x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC 1x RJ45 LAN port 1x Type C USB 4 support DisplayPort™ |
Battery / Power Supply | 90WHrs, 4S1P, 4-cell Li-ion |
Dimensions | (W x D x H) 35.4 x 25.1 x 2.24 ~ 2.49 cm |
Weight | 2.20 kg |
Remarks | 2 Years Manufacturer’s Warranty |
Reviews
There are no reviews yet.