| CPU / Processor | 13th Gen Intel® Core™ i7-13650HX Processor 2.6 GHz 24M Cache, up to 4.9 GHz, 14 cores: 6 P-cores and 8 E-cores) |
| Memory | 16GB (2x8GB) DDR5-4800 SO-DIMM |
| Memory Slot | 2 slots, Up to 64GB |
| Storage | 512B PCIe® 4.0 NVMe™ M.2 SSD |
| Storage Capability | 2x M.2 PCIe |
| Graphic Card | NVIDIA® GeForce RTX™ 4060 Laptop GPU (233 AI TOPs), 2420MHz* at 130W (2370MHz Boost Clock+50MHz OC, 105W+25W Dynamic Boost), 8GB GDDR6 |
| Display Screen / Design / Resolution | 16-inch, FHD+ 16:10 (1920 x 1200, WUXGA), IPS-level, Anti-glare display, sRGB:100.00%, Adobe:75.35%, Refresh Rate:165Hz, G-Sync, MUX Switch + NVIDIA® Advanced Optimus |
| Camera | 720P HD camera |
| Operating System | Free DOS |
| Audio & Video | Dolby Atmos AI noise-canceling technology Hi-Res certification (for headphone) Support Microsoft Cortana near field/far field (Microsoft service suspended in spring of 2023.) Built-in array microphone 2-speaker system |
| Network / Connectivity Technology | Wi-Fi 6(802.11ax)+Bluetooth 5.2 (Dual band) 2*2;(*BT version may change with OS upgrades) |
| Keyboard Feature | Backlit Chiclet Keyboard 1-Zone RGB Touchpad |
| Interface | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 10Gbps) 1x RJ45 LAN port 1x Thunderbolt™ 4 with support for DisplayPort™ (data speed up to 40Gbps) |
| Battery / Power Supply | 90WHrs, 4S1P, 4-cell Li-ion; 240W |
| Dimensions | (W x D x H) 35.5 x 25.2 x 2.21 ~ 2.82 cm |
| Weight | 2.27 kg |
| Remarks | 1 Year Manufacturer’s Warranty |

Reviews
Clear filtersThere are no reviews yet.